EMA 20 / 50 Crossover
Daily chart · NIFTY 500 · 20-EMA just crossed 50-EMA
Universe 502 · Updated 5/8/2026, 08:51:32 IST
7 bullish · 5 bearish
| Symbol | Side | EMA50 | |||||
|---|---|---|---|---|---|---|---|
Onesource Specialty Pharma Limited | Death | 1520.00 | 1645.11 | 1652.10 | -0.423% | -2.60% | 0.515 |
EID Parry India Limited | Golden | 798.60 | 765.53 | 764.62 | +0.119% | +2.35% | 0.360 |
Ashok Leyland Limited | Golden | 173.46 | 160.05 | 159.27 | +0.489% | -0.62% | 0.279 |
Fortis Healthcare Limited | Death | 924.50 | 950.28 | 951.43 | -0.120% | -1.65% | 0.268 |
Sundaram Finance Limited | Golden | 4800.00 | 4550.54 | 4536.31 | +0.314% | -0.59% | 0.205 |
LT Foods Limited | Golden | 416.00 | 389.74 | 388.91 | +0.213% | +0.17% | 0.108 |
Kotak Mahindra Bank Limited | Golden | 394.75 | 388.21 | 388.08 | +0.032% | -0.69% | 0.105 |
Voltas Limited | Death | 1315.00 | 1322.22 | 1322.24 | -0.001% | -0.74% | 0.099 |
Eris Lifesciences Limited | Death | 1375.00 | 1410.06 | 1410.33 | -0.019% | -0.59% | 0.087 |
Jubilant Pharmova Limited | Death | 935.00 | 969.04 | 969.77 | -0.076% | +0.20% | 0.057 |
The Ramco Cements Limited | Golden | 948.10 | 923.61 | 923.42 | +0.022% | +0.30% | 0.049 |
Atul Limited | Golden | 6772.50 | 6527.13 | 6522.04 | +0.078% | -0.07% | 0.040 |
Bullish (golden) = 20-EMA crosses above 50-EMA. Bearish (death) = 20-EMA crosses below 50-EMA. Based on daily closes in the DB. Not investment advice.