EMA 20 / 50 Crossover
Daily chart · NIFTY 500 · 20-EMA just crossed 50-EMA
Universe 502 · Updated 24/9/2026, 10:46:45 IST
2 bullish · 8 bearish
| Symbol | Side | EMA50 | |||||
|---|---|---|---|---|---|---|---|
Nuvoco Vistas Corporation Limited | Golden | 348.10 | 331.57 | 331.06 | +0.152% | +2.73% | 0.425 |
LTIMindtree Ltd. | Death | 4083.00 | 4349.13 | 4355.73 | -0.152% | -1.81% | 0.302 |
LTM Limited | Death | 4083.00 | 4349.13 | 4355.73 | -0.152% | -1.81% | 0.302 |
Rainbow Childrens Medicare Limited | Death | 1405.00 | 1448.55 | 1450.66 | -0.145% | -1.81% | 0.299 |
Poonawalla Fincorp Limited | Golden | 479.00 | 463.03 | 462.46 | +0.123% | +1.50% | 0.250 |
Aarti Industries Limited | Death | 489.50 | 497.95 | 498.44 | -0.099% | -1.31% | 0.214 |
The Federal Bank Limited | Death | 330.15 | 340.62 | 341.25 | -0.185% | +0.96% | 0.203 |
HCL Technologies Limited | Death | 1254.00 | 1272.39 | 1272.93 | -0.042% | -1.29% | 0.189 |
Tejas Networks Limited | Death | 521.50 | 535.32 | 535.43 | -0.021% | +1.01% | 0.143 |
Dixon Technologies (India) Limited | Death | 13181.00 | 13669.72 | 13676.45 | -0.049% | +0.74% | 0.119 |
Bullish (golden) = 20-EMA crosses above 50-EMA. Bearish (death) = 20-EMA crosses below 50-EMA. Based on daily closes in the DB. Not investment advice.