Explosion
NIFTY 500 stocks exploding on volume near the close — a buy-at-close / sell-next-day momentum-continuation screen. Snapshot ~3:15 PM IST.
Date: 19 Jun 2026
Snapshot: 19/6/2026, 15:15:02
NIFTY 500Price > ₹100Prev day ±2%Today > +4%Vol > 2× 20dClose top 15%Turnover > ₹50 cr
Matches (8)
NSE| Symbol | LTP | Prev day % | |||||
|---|---|---|---|---|---|---|---|
Berger Paints (I) Limited | 551.35 | +9.22 | -1.35 | 19.73× | 93% | 380.4 | 50.6 |
Tata Capital Limited | 366.85 | +6.86 | +1.84 | 10.02× | 86% | 906.1 | 68.8 |
Leela Palaces Hotels & Resorts Limited | 496.50 | +8.48 | +0.42 | 9.28× | 89% | 162.8 | 69.6 |
Poonawalla Fincorp Limited | 428.00 | +5.80 | -0.17 | 6.94× | 99% | 384.6 | 53.5 |
Piramal Finance Limited | 2148.10 | +7.20 | -0.46 | 6.91× | 85% | 408.1 | 57.4 |
Aadhar Housing Finance Limited | 519.05 | +6.58 | -0.18 | 5.54× | 94% | 103.3 | 56.5 |
Gabriel India Limited | 1193.00 | +4.53 | +1.61 | 2.89× | 90% | 141.7 | 60.8 |
Bharat Dynamics Limited | 1374.90 | +4.95 | +0.02 | 2.31× | 95% | 453.8 | 59.0 |
Educational screen only — not investment advice. “Close position” is where LTP sits within the day’s range (100% = at the high). Volume ratio compares today’s volume so far against the 20-day average (a near-full session at 3:15 PM). Overnight positions carry gap risk; validate with a backtest before trading.