F&O Intraday Strength
0–100 score across 210 F&O stocks, recomputed every 3 minutes from price action, relative strength, participation, trend, VWAP, momentum, volatility and OI.
Auto refresh: 30s
Last scan 24 Sept, 10:45 am
Most Bullish
Top 30| Stock | Strength · 3 min | Score | Spot | Futures | Volume | |
|---|---|---|---|---|---|---|
| NYKAA FSN E-Commerce Ventures Limited | 88 opp 60 +3.2 | 343.35 +0.73% | 343.75 | 6.82 L 1.0x avg | ||
| CIPLA Cipla Limited | 86 opp 59 +18.3 | 1,393.90 +0.79% | 1,395.80 | 1.53 L 1.4x avg | ||
| ICICIGI ICICI Lombard General Insurance Company Limited | 83 opp 39 +4.9 | 1,565.50 +4.32% | 1,565.00 | 11.27 L 5.0x avg | ||
| CONCOR Container Corporation of India Limited | 82 opp 71 +2.9 | 470.85 +1.33% | 470.65 | 17.71 L 5.9x avg | ||
| PHOENIXLTD The Phoenix Mills Limited | 80 opp 33 -5.1 | 2,032.00 +1.95% | 2,030.40 | 1.51 L 1.5x avg | ||
| SAIL Steel Authority of India Limited | 80 opp 48 +11.9 | 189.00 +1.92% | 189.30 | 1.45 Cr 4.2x avg | ||
| SONACOMS Sona BLW Precision Forgings Limited | 80 opp 62 +17.5 | 836.40 +0.41% | 835.90 | 8.80 L 1.2x avg | ||
| PETRONET Petronet LNG Limited | 79 opp 55 +27.5 | 287.15 +0.45% | 286.70 | 1.70 L 0.6x avg | ||
| UNOMINDA UNO Minda Limited | 77 opp 50 +6.5 | 1,239.50 +1.34% | 1,242.60 | 98.5 K 0.7x avg | ||
| BHARATFORG Bharat Forge Limited | 76 opp 63 +11.1 | 2,006.70 +0.13% | 2,011.00 | 3.59 L 1.8x avg | ||
| PERSISTENT Persistent Systems Limited | 76 opp 56 +10.5 | 5,323.00 +1.58% | 5,342.50 | 2.05 L 2.3x avg | ||
| GRASIM Grasim Industries Limited | 76 opp 58 -1.4 | 3,189.70 +0.04% | 3,194.10 | 59.5 K 1.3x avg | ||
| HAVELLS Havells India Limited | 76 opp 55 +9.4 | 1,099.30 +0.26% | 1,098.40 | 91.7 K 0.8x avg | ||
| SHREECEM SHREE CEMENT LIMITED | 75 opp 58 +8.3 | 22,690.00 +0.84% | 22,730.00 | 6.4 K 0.9x avg | ||
| OBEROIRLTY Oberoi Realty Limited | 75 opp 58 -4.6 | 1,867.50 +0.95% | 1,865.70 | 1.03 L 0.7x avg | ||
| LUPIN Lupin Limited | 74 opp 68 +0.1 | 2,108.80 +0.29% | 2,112.20 | 2.85 L 2.1x avg | ||
| MCX Multi Commodity Exchange of India Limited | 73 opp 65 +1 | 3,432.60 +1.74% | 3,433.30 | 20.49 L 4.7x avg | ||
| DLF DLF Limited | 73 opp 72 +1.9 | 680.15 +0.76% | 679.30 | 15.21 L 2.9x avg | ||
| CAMS Computer Age Management Services Limited | 73 opp 68 +12.7 | 722.75 -0.16% | 724.00 | 3.96 L 1.9x avg | ||
| ULTRACEMCO UltraTech Cement Limited | 71 opp 59 +11.7 | 11,172.00 +0.15% | 11,172.00 | 37.1 K 0.7x avg | ||
| DIVISLAB Divi's Laboratories Limited | 71 opp 63 +19.7 | 9,636.00 +0.12% | 9,645.50 | 1.35 L 1.6x avg | ||
| PAGEIND Page Industries Limited | 71 opp 56 | 37,545.00 +0.55% | 37,655.00 | 4.9 K 0.6x avg | ||
| TATAELXSI Tata Elxsi Limited | 70 opp 58 +11.5 | 3,230.00 +0.56% | 3,226.90 | 66.7 K 0.7x avg | ||
| HYUNDAI Hyundai Motor India Limited | 69 opp 62 +8.9 | 2,098.70 +0.18% | 2,096.30 | 1.47 L 1.5x avg | ||
| MPHASIS MphasiS Limited | 69 opp 57 +4.6 | 2,267.30 +0.37% | 2,271.40 | 43.5 K 0.5x avg | ||
| COCHINSHIP Cochin Shipyard Limited | 69 opp 59 +1.6 | 1,380.70 +0.78% | 1,383.50 | 2.02 L 0.8x avg | ||
| BLUESTARCO Blue Star Limited | 68 opp 54 +5 | 1,538.10 +0.36% | 1,536.70 | 49.2 K 0.4x avg | ||
| BOSCHLTD Bosch Limited | 68 opp 52 +12.4 | 47,910.00 -0.09% | 48,005.00 | 5.0 K 1.0x avg | ||
| PRESTIGE Prestige Estates Projects Limited | 68 opp 55 +0.4 | 1,492.60 +0.17% | 1,493.80 | 41.1 K 0.6x avg | ||
| DIXON Dixon Technologies (India) Limited | 68 opp 55 +12.9 | 13,232.00 +0.24% | 13,244.00 | 50.0 K 0.6x avg |
Most Bearish
Top 30| Stock | Strength · 3 min | Score | Spot | Futures | Volume | |
|---|---|---|---|---|---|---|
| YESBANK Yes Bank Limited | 19 opp 39 -10.1 | 22.51 -3.14% | 22.50 | 5.05 Cr 3.5x avg | ||
| POLICYBZR PB Fintech Limited | 23 opp 18 +2.4 | 1,452.30 -23.01% | 1,454.80 | 5.61 L 0.8x avg | ||
| AXISBANK Axis Bank Limited | 23 opp 36 -5 | 1,195.60 -3.83% | 1,196.70 | 37.23 L 6.5x avg | ||
| APOLLOHOSP Apollo Hospitals Enterprise Limited | 24 opp 61 -11.2 | 8,992.50 -0.84% | 8,995.50 | 1.09 L 2.9x avg | ||
| SWIGGY Swiggy Limited | 25 opp 47 -5.5 | 272.75 -2.06% | 273.40 | 60.25 L 1.2x avg | ||
| DELHIVERY Delhivery Limited | 27 opp 35 +5.4 | 427.20 -1.79% | 428.00 | 11.46 L 1.6x avg | ||
| MFSL Max Financial Services Limited | 27 opp 40 +14.2 | 1,386.20 -11.31% | 1,389.00 | 43.87 L 40.9x avg | ||
| SUZLON Suzlon Energy Limited | 27 opp 47 +9.1 | 41.09 -3.07% | 41.09 | 8.03 Cr 4.2x avg | ||
| ICICIBANK ICICI Bank Limited | 28 opp 69 -5.6 | 1,334.80 -0.39% | 1,338.30 | 23.93 L 2.4x avg | ||
| BAJAJHLDNG Bajaj Holdings & Investment Limited | 28 opp 32 -1.7 | 11,214.00 -2.05% | 11,219.00 | 16.2 K 1.8x avg | ||
| HINDUNILVR Hindustan Unilever Limited | 28 opp 47 +5.8 | 1,930.00 -1.03% | 1,933.40 | 3.32 L 2.3x avg | ||
| RADICO Radico Khaitan Limited | 29 opp 56 -21.5 | 4,564.10 -0.82% | 4,562.40 | 73.4 K 0.9x avg | ||
| RELIANCE Reliance Industries Limited | 29 opp 38 -2.5 | 1,236.50 -0.92% | 1,238.00 | 33.64 L 1.9x avg | ||
| FEDERALBNK The Federal Bank Limited | 29 opp 45 +5 | 326.80 -1.36% | 327.50 | 19.15 L 2.4x avg | ||
| BAJAJFINSV Bajaj Finserv Limited | 30 opp 38 -2.9 | 1,790.10 -3.05% | 1,790.00 | 5.13 L 4.9x avg | ||
| UNIONBANK Union Bank of India | 30 opp 37 -2.5 | 177.51 -1.38% | 177.85 | 15.06 L 1.6x avg | ||
| NESTLEIND Nestle India Limited | 30 opp 40 -4.5 | 1,371.00 -1.17% | 1,374.50 | 1.59 L 1.3x avg | ||
| BSE BSE Limited | 31 opp 76 +5.8 | 3,241.60 -0.89% | 3,247.30 | 30.42 L 3.3x avg | ||
| PIDILITIND Pidilite Industries Limited | 31 opp 28 +6.2 | 1,557.70 -1.91% | 1,561.80 | 1.35 L 1.6x avg | ||
| ITC ITC Limited | 31 opp 55 -2.8 | 268.50 -0.61% | 268.60 | 21.34 L 0.9x avg | ||
| BHARTIARTL Bharti Airtel Limited | 32 opp 38 -0.5 | 1,817.70 -0.85% | 1,818.10 | 8.66 L 0.9x avg | ||
| AMBER Amber Enterprises India Limited | 32 opp 60 -8.1 | 7,008.00 -0.80% | 7,012.50 | 23.2 K 0.7x avg | ||
| BHEL Bharat Heavy Electricals Limited | 32 opp 56 +4.8 | 418.95 -0.98% | 419.10 | 13.71 L 1.0x avg | ||
| AUBANK AU Small Finance Bank Limited | 33 opp 36 +1.1 | 1,008.20 -4.25% | 1,009.50 | 15.50 L 11.7x avg | ||
| PNBHOUSING PNB Housing Finance Limited | 33 opp 27 +1.1 | 1,111.30 -2.39% | 1,112.00 | 1.40 L 0.3x avg | ||
| SAGILITY SAGILITY LIMITED | 33 opp 48 +4.4 | 45.31 -1.48% | 45.37 | 37.25 L 1.3x avg | ||
| EICHERMOT Eicher Motors Limited | 33 opp 49 -4.7 | 7,419.00 -0.68% | 7,429.50 | 32.4 K 1.0x avg | ||
| BAJAJ-AUTO Bajaj Auto Limited | 34 opp 46 +1.5 | 11,315.00 -0.75% | 11,341.00 | 19.4 K 0.7x avg | ||
| HDFCBANK HDFC Bank Limited | 34 opp 33 -1.3 | 727.40 -1.34% | 729.20 | 78.95 L 1.1x avg | ||
| INDIANB Indian Bank | 34 opp 42 +6 | 831.75 -1.22% | 833.55 | 2.29 L 1.3x avg |
Reading the score50 is neutral, 100 is strongly bullish, 0 is strongly bearish. Opp is how much intraday opportunity is left — a high score with low opportunity means the move is largely spent. Click any row for the factor breakdown.