F&O Momentum
Weighted score: price, OI, volume, VWAP deviation, EMA trend
Auto refresh: 15s
1:56:50 pm
Positive Momentum
Top 10| Symbol | LTP | Total OI | Price% | OI% | Vol x |
|---|---|---|---|---|---|
| AUROPHARMA Long Buildup | 1398.60 | 1,86,73,050 | 2.12 | 14.90 | 4.09x |
| VMM Long Buildup | 123.04 | 2,95,60,750 | 3.85 | 6.09 | 2.42x |
| NAM-INDIA Long Buildup | 1049.80 | 31,33,125 | 4.61 | 5.16 | 2.16x |
| UNITDSPR Long Buildup | 1359.00 | 1,24,12,400 | 3.76 | 1.78 | 3.89x |
| MANAPPURAM Long Buildup | 282.00 | 5,09,97,000 | 4.64 | 0.87 | 2.76x |
| MUTHOOTFIN Long Buildup | 3638.00 | 36,67,950 | 2.72 | 1.43 | 2.41x |
| FORTIS Long Buildup | 926.25 | 99,89,750 | 4.06 | 1.01 | 2.00x |
| TRENT Short Covering | 4399.00 | 68,23,100 | 3.80 | -0.04 | 4.25x |
| HDFCBANK Long Buildup | 812.70 | 27,25,56,350 | 2.24 | 1.07 | 3.60x |
| MANKIND Long Buildup | 2191.60 | 28,22,850 | 2.47 | 2.00 | 2.15x |
Negative Momentum
Top 10| Symbol | LTP | Total OI | Price% | OI% | Vol x |
|---|---|---|---|---|---|
| OFSS Short Buildup | 8085.00 | 15,43,800 | -0.26 | 5.75 | 3.90x |
| SAMMAANCAP Short Buildup | 149.15 | 9,26,60,700 | -2.53 | 0.40 | 1.54x |
| NTPC Short Buildup | 397.70 | 8,85,91,500 | -0.15 | 1.60 | 2.65x |
| OIL Short Buildup | 467.30 | 1,93,71,800 | -0.86 | 0.66 | 0.76x |
| MFSL Short Buildup | 1657.60 | 92,69,200 | -1.74 | 1.27 | 1.49x |
| SBILIFE Short Buildup | 1912.60 | 1,05,25,500 | -3.61 | 4.99 | 1.65x |
| NMDC Short Buildup | 88.39 | 30,17,99,250 | -0.43 | 0.57 | 2.31x |
| ADANIGREEN Short Buildup | 1148.90 | 2,08,59,000 | -0.49 | 0.67 | 3.52x |
| SUPREMEIND Long Unwinding | 3673.00 | 21,04,375 | -1.14 | -0.17 | 1.75x |
| VEDL Short Buildup | 768.20 | 5,00,61,800 | -0.55 | 0.77 | 1.38x |
Advanced flags
Breakout Watch: OI up + tight range Weak Move: breakout with falling OI