F&O Momentum
Ranked on ~3-min OI & volume flow (with score smoothing). Price% is day change.
Auto refresh: 60s
8:55:55 am
Positive Momentum
Top 20| Symbol | LTP | Total OI | OI Chg | Price% | OI% 3m | Vol 3m |
|---|---|---|---|---|---|---|
| ABB Long Buildup | 7564.00 | 22,28,125 | +0 | 3.85% | 0.00% | 1.00x |
| APLAPOLLO Long Buildup | 1943.00 | 57,39,300 | +0 | 6.71% | 0.00% | 1.00x |
| ASHOKLEY Long Buildup | 175.35 | 15,18,20,000 | +0 | 5.22% | 0.00% | 1.00x |
| GODFRYPHLP Long Buildup | 2232.20 | 17,61,650 | +0 | 5.84% | 0.00% | 1.00x |
| IREDA Long Buildup | 122.65 | 6,27,97,950 | +0 | 4.40% | 0.00% | 1.00x |
| JUBLFOOD Long Buildup | 469.65 | 1,68,08,750 | +0 | 7.39% | 0.00% | 1.00x |
| LTM Long Buildup | 4663.00 | 27,55,050 | +0 | 6.45% | 0.00% | 1.00x |
| NATIONALUM Long Buildup | 363.80 | 4,67,49,375 | +0 | 3.68% | 0.00% | 1.00x |
| PAYTM Long Buildup | 1427.80 | 1,92,56,725 | +0 | 6.20% | 0.00% | 1.00x |
| RVNL Long Buildup | 233.80 | 3,48,69,450 | +0 | 3.47% | 0.00% | 1.00x |
| SIEMENS Long Buildup | 3903.50 | 35,75,600 | +0 | 4.71% | 0.00% | 1.00x |
| KPITTECH Long Buildup | 616.40 | 1,34,07,500 | +0 | 3.79% | 0.00% | 1.00x |
| INFY Long Buildup | 1171.80 | 9,06,32,400 | +0 | 3.53% | 0.00% | 1.00x |
| INDIGO Long Buildup | 5422.00 | 55,06,050 | +0 | 4.44% | 0.00% | 1.00x |
| TCS Long Buildup | 2452.70 | 3,22,67,700 | +0 | 3.18% | 0.00% | 1.00x |
| PNBHOUSING Long Buildup | 1091.40 | 80,52,200 | +0 | 3.54% | 0.00% | 1.00x |
| NAUKRI Long Buildup | 1262.90 | 1,40,73,950 | +0 | 2.78% | 0.00% | 1.00x |
| PATANJALI Long Buildup | 364.80 | 3,24,27,375 | +0 | 2.27% | 0.00% | 1.00x |
| COFORGE Long Buildup | 1763.60 | 1,37,60,275 | +0 | 2.20% | 0.00% | 1.00x |
| DIVISLAB Long Buildup | 8396.50 | 36,42,200 | +0 | 3.85% | 0.00% | 1.00x |
Negative Momentum
Top 20| Symbol | LTP | Total OI | OI Chg | Price% | OI% 3m | Vol 3m |
|---|---|---|---|---|---|---|
| IEX Short Buildup | 127.60 | 7,37,93,400 | +0 | -4.00% | 0.00% | 1.00x |
| MANAPPURAM Short Buildup | 360.60 | 6,06,93,000 | +0 | -3.45% | 0.00% | 1.00x |
| MCX Short Buildup | 2634.40 | 77,56,425 | +0 | -2.54% | 0.00% | 1.00x |
| GAIL Short Buildup | 174.48 | 10,13,98,650 | +0 | -4.35% | 0.00% | 1.00x |
| DELHIVERY Short Buildup | 474.50 | 2,76,92,950 | +0 | -1.62% | 0.00% | 1.00x |
| GODREJPROP Short Buildup | 2078.80 | 76,57,650 | +0 | -1.64% | 0.00% | 1.00x |
| TORNTPHARM Short Buildup | 5058.00 | 37,50,875 | +0 | -1.70% | 0.00% | 1.00x |
| PFC Short Buildup | 419.45 | 5,30,01,000 | +0 | -1.47% | 0.00% | 1.00x |
| NMDC Short Buildup | 83.79 | 34,47,49,500 | +0 | -1.77% | 0.00% | 1.00x |
| APOLLOHOSP Short Buildup | 8840.50 | 19,52,500 | +0 | -1.69% | 0.00% | 1.00x |
| LUPIN Short Buildup | 2385.00 | 64,41,725 | +0 | -1.80% | 0.00% | 1.00x |
| HDFCAMC Short Buildup | 2584.00 | 60,52,500 | +0 | -1.64% | 0.00% | 1.00x |
| AUROPHARMA Short Buildup | 1563.50 | 1,01,16,700 | +0 | -1.32% | 0.00% | 1.00x |
| RECLTD Short Buildup | 368.10 | 4,50,15,075 | +0 | -1.11% | 0.00% | 1.00x |
| SUNPHARMA Short Buildup | 1955.80 | 1,40,64,050 | +0 | -1.90% | 0.00% | 1.00x |
| COLPAL Short Buildup | 2066.10 | 49,24,425 | +0 | -0.61% | 0.00% | 1.00x |
| TIINDIA Short Buildup | 2751.00 | 22,05,400 | +0 | -0.57% | 0.00% | 1.00x |
| ZYDUSLIFE Short Buildup | 1118.60 | 1,00,04,400 | +0 | -1.24% | 0.00% | 1.00x |
| BSE Short Buildup | 3614.10 | 93,64,200 | +0 | -1.11% | 0.00% | 1.00x |
| POLYCAB Short Buildup | 9073.50 | 22,77,500 | +0 | -0.87% | 0.00% | 1.00x |
Advanced flags
Breakout Watch: OI up + tight range Weak Move: breakout with falling OI