F&O Momentum
Weighted score: price, OI, volume, VWAP deviation, EMA trend
Auto refresh: 15s
9:38:41 pm
Positive Momentum
Top 10| Symbol | LTP | Total OI | Price% | OI% | Vol x |
|---|---|---|---|---|---|
| AUROPHARMA Long Buildup | 1503.00 | 1,72,00,700 | 3.86 | 0.00 | 1.00x |
| GVT&D Long Buildup | 5497.00 | 11,07,125 | 4.43 | 0.00 | 1.01x |
| LAURUSLABS Long Buildup | 1416.80 | 1,59,50,250 | 3.05 | 0.00 | 1.01x |
| OFSS Long Buildup | 9672.50 | 11,85,900 | 2.51 | 0.00 | 1.01x |
| LICI Long Buildup | 440.65 | 2,14,45,200 | 3.27 | 0.00 | 1.00x |
| BHEL Long Buildup | 417.00 | 10,89,71,625 | 2.62 | 0.00 | 1.00x |
| ICICIGI Long Buildup | 1882.50 | 48,97,425 | 1.93 | 0.00 | 1.01x |
| POLYCAB Long Buildup | 10104.50 | 19,46,125 | 1.89 | 0.00 | 1.00x |
| NATIONALUM Long Buildup | 376.60 | 4,70,25,000 | 1.99 | 0.00 | 1.01x |
| PREMIERENE Long Buildup | 1081.90 | 90,11,975 | 1.81 | 0.00 | 1.00x |
Negative Momentum
Top 10| Symbol | LTP | Total OI | Price% | OI% | Vol x |
|---|---|---|---|---|---|
| KAYNES Short Buildup | 3218.10 | 38,43,000 | -1.90 | 0.00 | 1.00x |
| AMBER Short Buildup | 7868.50 | 24,73,700 | -1.65 | 0.00 | 1.00x |
| NAUKRI Short Buildup | 985.15 | 1,65,20,625 | -2.50 | 0.00 | 1.00x |
| TCS Short Buildup | 2130.00 | 4,30,78,525 | -3.33 | 0.00 | 1.01x |
| M&M Short Buildup | 3087.40 | 1,58,65,200 | -1.70 | 0.00 | 1.00x |
| HCLTECH Short Buildup | 1129.00 | 3,90,07,500 | -2.56 | 0.00 | 1.00x |
| BANDHANBNK Short Buildup | 208.56 | 11,16,28,800 | -3.06 | 0.00 | 1.00x |
| BLUESTARCO Short Buildup | 1672.30 | 26,84,825 | -1.54 | 0.00 | 1.01x |
| CAMS Short Buildup | 822.50 | 54,89,250 | -1.34 | 0.00 | 1.01x |
| JUBLFOOD Short Buildup | 418.85 | 2,84,87,500 | -1.31 | 0.00 | 1.02x |
Advanced flags
Breakout Watch: OI up + tight range Weak Move: breakout with falling OI