NIFTY 200
Index constituents (from nifty200.csv). EOD prices via pipeline; LTP live when market data is on.
Constituents (201)
NSE
| Symbol | LTP | 52W High | 52W Low | |||
|---|---|---|---|---|---|---|
| ₹1,149.1 | +0.68% | 64.8 | 1273.80 | 906.05 | -9.79% | |
| ₹7,264 | +0.48% | 62.5 | 7822.50 | 4637.50 | -7.14% | |
| ₹373.4 | +0.76% | 60.7 | 377.25 | 237.39 | -1.02% | |
| ₹1,346 | -0.95% | 46.7 | 2028.80 | 1251.70 | -33.66% | |
| ₹1,510.6 | -0.83% | 57.9 | 1614.80 | 744.90 | -6.45% | |
| ₹3,030 | +0.55% | 69.5 | 3059.80 | 1753.00 | -0.97% | |
| ₹1,506 | -0.05% | 61.5 | 1544.80 | 765.00 | -2.51% | |
| ₹1,839 | -0.17% | 61.8 | 1857.80 | 1290.50 | -1.01% | |
| ₹231.7 | +0.49% | 57.4 | 254.20 | 105.40 | -8.85% | |
| ₹5,381 | +0.17% | 51.5 | 5933.50 | 4716.20 | -9.31% | |
| ₹424.6 | -1.26% | 46.6 | 624.95 | 394.00 | -32.06% | |
| ₹1,872.5 | +0.62% | 54.5 | 2301.40 | 1492.00 | -18.64% | |
| ₹8,508.5 | +1.15% | 64.1 | 8624.00 | 6696.50 | -1.34% | |
| ₹156.8 | -1.04% | 52.9 | 215.42 | 114.96 | -27.21% | |
| ₹2,736 | -0.69% | 62.4 | 2985.70 | 2115.00 | -8.36% | |
| ₹1,544.8 | -1.33% | 51.0 | 1768.70 | 1263.70 | -12.66% | |
| ₹724.5 | +0.02% | 55.2 | 859.85 | 462.80 | -15.74% | |
| ₹1,034 | +0.84% | 61.0 | 1079.55 | 682.15 | -4.22% | |
| ₹1,499.5 | +3.87% | 60.3 | 1550.00 | 1016.10 | -3.26% | |
| ₹1,360.1 | +0.00% | 64.8 | 1418.30 | 1042.50 | -4.10% |
Showing 1–20 of 201
…