NIFTY 200
Index constituents (from nifty200.csv). EOD prices via pipeline; LTP live when market data is on.
Constituents (201)
NSE
| Symbol | LTP | 52W High | 52W Low | |||
|---|---|---|---|---|---|---|
| ₹1,157.3 | +0.83% | 58.8 | 1236.20 | 906.05 | -6.38% | |
| ₹7,763 | +2.13% | 67.3 | 7924.50 | 4637.50 | -2.04% | |
| ₹417 | -1.73% | 60.1 | 430.70 | 243.00 | -3.18% | |
| ₹1,381 | -1.22% | 53.8 | 1987.00 | 1251.70 | -30.50% | |
| ₹1,643 | -0.24% | 51.1 | 1789.00 | 744.90 | -8.16% | |
| ₹3,023.7 | -1.44% | 46.8 | 3245.00 | 1753.00 | -6.82% | |
| ₹1,383.7 | -0.81% | 39.6 | 1631.50 | 765.00 | -15.19% | |
| ₹1,692.8 | -0.48% | 34.7 | 1891.10 | 1290.50 | -10.49% | |
| ₹209.85 | -1.78% | 41.7 | 254.20 | 110.45 | -17.45% | |
| ₹5,665 | -0.74% | 53.4 | 5933.50 | 4738.50 | -4.53% | |
| ₹439.85 | -0.93% | 55.0 | 624.80 | 394.00 | -29.60% | |
| ₹1,930 | -0.59% | 62.7 | 2301.40 | 1494.00 | -16.14% | |
| ₹8,883.5 | +0.72% | 55.3 | 9049.00 | 6696.50 | -1.83% | |
| ₹173.46 | -0.62% | 70.2 | 215.42 | 114.96 | -19.48% | |
| ₹2,747 | -2.24% | 55.7 | 2985.70 | 2115.00 | -7.99% | |
| ₹1,440.6 | +0.35% | 51.5 | 1768.70 | 1263.70 | -18.55% | |
| ₹665.5 | -0.31% | 42.2 | 859.85 | 462.80 | -22.60% | |
| ₹1,043 | -1.60% | 53.0 | 1090.40 | 682.15 | -4.35% | |
| ₹1,581.6 | +1.73% | 56.6 | 1636.80 | 1016.10 | -3.37% | |
| ₹1,248 | -1.89% | 42.7 | 1418.30 | 1042.50 | -12.01% |
Showing 1–20 of 201
…