NIFTY 200
Index constituents (from nifty200.csv). EOD prices via pipeline; LTP live when market data is on.
Constituents (201)
NSE
| Symbol | LTP | 52W High | 52W Low | |||
|---|---|---|---|---|---|---|
| ₹1,106.8 | +3.10% | 47.3 | 1236.20 | 906.05 | -10.47% | |
| ₹7,108 | -0.18% | 40.0 | 7924.50 | 4637.50 | -10.30% | |
| ₹401.9 | +1.23% | 51.3 | 430.70 | 277.70 | -6.69% | |
| ₹1,254 | +1.28% | 43.2 | 1987.00 | 1219.10 | -36.89% | |
| ₹1,378.4 | -0.24% | 39.5 | 1789.00 | 803.10 | -22.95% | |
| ₹2,988.6 | -0.28% | 49.4 | 3245.00 | 1753.00 | -7.90% | |
| ₹1,296.7 | -0.56% | 47.7 | 1631.50 | 765.00 | -20.52% | |
| ₹1,802.8 | +0.43% | 59.8 | 1891.10 | 1292.00 | -4.67% | |
| ₹204.2 | -1.33% | 45.4 | 254.20 | 125.20 | -19.67% | |
| ₹5,413 | +1.53% | 55.7 | 5933.50 | 5051.00 | -8.77% | |
| ₹392.2 | +1.37% | 41.9 | 600.80 | 379.55 | -34.72% | |
| ₹2,195 | +0.00% | 55.4 | 2301.40 | 1653.30 | -4.62% | |
| ₹9,056 | +2.50% | 59.9 | 9070.50 | 6696.50 | -0.16% | |
| ₹162.7 | +1.21% | 44.2 | 215.42 | 134.21 | -24.47% | |
| ₹2,450 | +0.06% | 34.6 | 2985.70 | 2115.00 | -17.94% | |
| ₹1,401 | +1.40% | 39.7 | 1768.70 | 1311.60 | -20.79% | |
| ₹625.7 | -0.09% | 49.7 | 859.85 | 462.80 | -27.23% | |
| ₹1,054.8 | +1.78% | 48.6 | 1144.10 | 703.85 | -7.81% | |
| ₹1,719.1 | +1.12% | 59.4 | 1738.90 | 1066.80 | -1.14% | |
| ₹1,247 | +0.35% | 48.9 | 1418.30 | 1121.20 | -12.08% |
Showing 1–20 of 201
…