NIFTY 200
Index constituents (from nifty200.csv). EOD prices via pipeline; LTP live when market data is on.
Constituents (201)
NSE
| Symbol | LTP | 52W High | 52W Low | |||
|---|---|---|---|---|---|---|
| ₹1,138 | -0.25% | 64.0 | 1236.20 | 906.05 | -7.94% | |
| ₹6,740 | +1.69% | 50.2 | 7924.50 | 4637.50 | -14.95% | |
| ₹397 | +0.23% | 63.5 | 430.70 | 287.70 | -7.82% | |
| ₹1,239 | +1.00% | 62.6 | 1987.00 | 1115.00 | -37.64% | |
| ₹1,453.5 | +0.47% | 62.2 | 1789.00 | 803.10 | -18.75% | |
| ₹2,736 | +0.10% | 54.0 | 3245.00 | 1753.00 | -15.69% | |
| ₹1,423.5 | +0.61% | 65.9 | 1631.50 | 765.00 | -12.75% | |
| ₹1,938.9 | +2.88% | 67.7 | 1948.90 | 1292.00 | -0.51% | |
| ₹203.62 | -0.19% | 59.2 | 254.20 | 128.10 | -19.90% | |
| ₹5,269 | +1.52% | 57.7 | 5933.50 | 4811.00 | -11.20% | |
| ₹390.95 | +0.76% | 63.3 | 588.75 | 341.00 | -33.60% | |
| ₹2,185 | -0.42% | 53.9 | 2301.40 | 1690.00 | -5.06% | |
| ₹8,428 | +0.68% | 56.5 | 9070.50 | 6696.50 | -7.08% | |
| ₹170.99 | +0.46% | 74.5 | 215.42 | 138.03 | -20.62% | |
| ₹2,539 | +0.60% | 67.6 | 2985.70 | 2115.00 | -14.96% | |
| ₹1,251 | -9.87% | 31.5 | 1768.70 | 1215.50 | -29.27% | |
| ₹576.65 | -0.85% | 53.4 | 859.85 | 462.80 | -32.94% | |
| ₹928.1 | -1.37% | 46.8 | 1144.10 | 831.65 | -18.88% | |
| ₹1,785.4 | +0.02% | 68.1 | 1805.00 | 1106.00 | -1.09% | |
| ₹1,321 | +3.20% | 68.3 | 1418.30 | 1150.30 | -6.86% |
Showing 1–20 of 201
…