BAJAJELEC
UnclassifiedBajaj Electricals Limited
₹279.75
+0.75(0.27%)
EMA 9: 279.59EMA 21: 283.37RSI: 42.3MACD: -6.07ATR: 9.65
Overlays
RSI (14)
Open
₹276.15
High
₹281.50
Low
₹276.15
Close
₹279.75
Volume
72,899
Bajaj Electricals Limited (BAJAJELEC) last closed at ₹279.75 on 17 Nov 2026, 47.2% below its 52-week high. Price is below both the 50-day and 200-day averages. Volume in the last session was light, at 0.1 times the 20-day average. The scanner currently flags Downtrend Alignment.
1 week
+0.3%
1 month
-7.2%
3 months
-21.7%
52-week high
₹530
-47.2% from high
52-week low
₹263.25
Volume vs 20-day
0.12×
Active signals
Downtrend AlignmentBEARISH
New today+0.3%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 16 Oct – 06 Nov | Downtrend Alignment | BEARISH | 14d | Q25 | -8.4% |
| 24 Sept – 12 Oct | Downtrend Alignment | BEARISH | 12d | Q28 | -7.0% |
| 15 Sept – 22 Sept | Downtrend Alignment | BEARISH | 6d | Q27 | -1.5% |
| 04 Sept | Downtrend Alignment | BEARISH | 1d | Q23 | — |
| 28 Aug | MACD Bearish Crossover | BEARISH | 1d | Q29 | — |
| 27 Aug – 02 Sept | Downtrend Alignment | BEARISH | 4d | Q26 | -3.4% |
| 26 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q33 | — |
| 07 Aug – 14 Aug | Strong Uptrend Alignment | BULLISH | 5d | Q80 | -2.4% |
| 06 Aug | 20-Day High Breakout | BULLISH | 1d | Q89 | — |
| 06 Aug | RSI Overbought Zone | NEUTRAL | 1d | Q12 | — |
| 04 Aug – 07 Aug | Volume Breakout | BULLISH | 4d | Q79 | +6.1% |
| 04 Aug | 20-Day High Breakout | BULLISH | 1d | Q79 | — |
| 16 Jul | Volume Breakout | BULLISH | 1d | Q64 | — |
| 15 Jul – 16 Jul | MACD Bullish Crossover | BULLISH | 2d | Q49 | +1.8% |
| 10 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q46 | — |
| 08 Jul | EMA Death Cross (9/21) | BEARISH | 1d | Q25 | — |
| 07 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q64 | — |
| 07 Jul | Volume Breakout | BULLISH | 1d | Q64 | — |
| 25 Jun – 01 Jul | Downtrend Alignment | BEARISH | 4d | Q23 | -0.8% |
Technical data for educational purposes only — not investment advice