CROWN
UnclassifiedCrown Lifters Limited
₹94.19
-5.10(-5.14%)
EMA 9: 107.04EMA 21: 108.06RSI: 35.3MACD: -1.02ATR: 5.74
Overlays
RSI (14)
Open
₹97.53
High
₹99.00
Low
₹93.05
Close
₹94.19
Volume
37,425
Crown Lifters Limited (CROWN) last closed at ₹94.19 on 17 Nov 2026, 40.6% below its 52-week high. Price is below both the 50-day and 200-day averages. Volume in the last session was 4.7 times the 20-day average. The scanner currently flags Downtrend Alignment, EMA Death Cross (9/21).
1 week
-14.0%
1 month
-15.1%
3 months
-12.0%
52-week high
₹158.6
-40.6% from high
52-week low
₹93.05
Volume vs 20-day
4.70×
Active signals
Downtrend AlignmentBEARISH
New today-5.1%
EMA Death Cross (9/21)BEARISH
New today-5.1%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 13 Nov | Volume Breakout | BULLISH | 1d | Q38 | — |
| 13 Nov | MACD Bearish Crossover | BEARISH | 1d | Q38 | — |
| 12 Nov | MACD Bullish Crossover | BULLISH | 1d | Q38 | — |
| 11 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q50 | — |
| 11 Nov | Volume Breakout | BULLISH | 1d | Q50 | — |
| 21 Oct – 03 Nov | Downtrend Alignment | BEARISH | 9d | Q11 | -1.6% |
| 09 Oct | MACD Bearish Crossover | BEARISH | 1d | Q25 | — |
| 08 Oct | Downtrend Alignment | BEARISH | 1d | Q23 | — |
| 08 Oct | EMA Death Cross (9/21) | BEARISH | 1d | Q23 | — |
| 22 Sept – 25 Sept | Strong Uptrend Alignment | BULLISH | 4d | Q81 | -4.5% |
| 21 Sept – 22 Sept | Volume Breakout | BULLISH | 2d | Q67 | +3.0% |
| 21 Sept – 22 Sept | 20-Day High Breakout | BULLISH | 2d | Q67 | +3.0% |
| 21 Sept | RSI Momentum Expansion | BULLISH | 1d | Q67 | — |
| 10 Sept | 20-Day High Breakout | BULLISH | 1d | Q52 | — |
| 07 Sept | MACD Bullish Crossover | BULLISH | 1d | Q65 | — |
| 04 Sept | EMA Crossover (9/21) | BULLISH | 1d | Q69 | — |
| 04 Sept | Volume Breakout | BULLISH | 1d | Q69 | — |
| 04 Sept – 07 Sept | 20-Day High Breakout | BULLISH | 2d | Q69 | +2.3% |
| 03 Sept | RSI Momentum Expansion | BULLISH | 1d | Q49 | — |
| 10 Aug – 28 Aug | Downtrend Alignment | BEARISH | 14d | Q24 | -6.2% |
| 07 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q18 | — |
| 07 Aug | MACD Bearish Crossover | BEARISH | 1d | Q18 | — |
| 05 Aug | MACD Bullish Crossover | BULLISH | 1d | Q43 | — |
| 04 Aug | EMA Crossover (9/21) | BULLISH | 1d | Q44 | — |
| 04 Aug | Volume Breakout | BULLISH | 1d | Q44 | — |
Technical data for educational purposes only — not investment advice