FACT
ChemicalsFertilizers and Chemicals Travancore Limited
₹787.35
-2.65(-0.34%)
EMA 9: 774.21EMA 21: 751.77RSI: 60.3MACD: 15.56ATR: 29.71
Overlays
RSI (14)
Open
₹787.35
High
₹787.35
Low
₹787.35
Close
₹787.35
Volume
0
Fertilizers and Chemicals Travancore Limited (FACT) last closed at ₹787.35 on 17 Nov 2026, 25.6% below its 52-week high. Price is above the 50-day average but still below the 200-day. The scanner has no active condition on this stock right now.
1 week
+5.2%
1 month
+7.4%
3 months
-0.7%
52-week high
₹1,058.6
-25.6% from high
52-week low
₹652.1
Volume vs 20-day
—
Active signals
No scanner condition is active on FACT today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 13 Nov | 20-Day High Breakout | BULLISH | 1d | Q68 | — |
| 13 Nov | Volume Breakout | BULLISH | 1d | Q68 | — |
| 11 Nov | 20-Day High Breakout | BULLISH | 1d | Q78 | — |
| 11 Nov | MACD Bullish Crossover | BULLISH | 1d | Q78 | — |
| 11 Nov | Volume Breakout | BULLISH | 1d | Q78 | — |
| 06 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q46 | — |
| 04 Nov | 20-Day High Breakout | BULLISH | 1d | Q59 | — |
| 04 Nov | RSI Momentum Expansion | BULLISH | 1d | Q59 | — |
| 07 Oct – 30 Oct | Downtrend Alignment | BEARISH | 15d | Q22 | -10.3% |
| 24 Sept – 05 Oct | Downtrend Alignment | BEARISH | 7d | Q26 | -5.9% |
| 02 Sept – 18 Sept | Downtrend Alignment | BEARISH | 12d | Q17 | -5.0% |
| 02 Sept | EMA Death Cross (9/21) | BEARISH | 1d | Q17 | — |
| 26 Aug | EMA Crossover (9/21) | BULLISH | 1d | Q62 | — |
| 25 Aug | 20-Day High Breakout | BULLISH | 1d | Q66 | — |
| 25 Aug | RSI Momentum Expansion | BULLISH | 1d | Q66 | — |
| 11 Aug – 24 Aug | Downtrend Alignment | BEARISH | 9d | Q24 | -5.3% |
| 30 Jul | Downtrend Alignment | BEARISH | 1d | Q24 | — |
| 07 Jul – 28 Jul | Downtrend Alignment | BEARISH | 16d | Q27 | -5.4% |
| 01 Jul | MACD Bearish Crossover | BEARISH | 1d | Q29 | — |
Chemicals peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| NAVINFLUOR | ₹9,814.5 | -1.87% | +19.0% | 70 |
| LINDEINDIA | ₹6,915 | +0.94% | +15.3% | 71.1 |
| ANURAS | ₹1,316.4 | -0.03% | +11.9% | 73.8 |
| COROMANDEL | ₹1,951.4 | -0.18% | +10.5% | 61.7 |
| FLUOROCHEM | ₹4,860 | +3.14% | +7.7% | 64.2 |
| FACT | ₹790 | -2.25% | +7.5% | 60.3 |
| DEEPAKFERT | ₹1,361 | +7.86% | +4.0% | 64.5 |
| UPL | ₹557.8 | -0.29% | +3.1% | 60.6 |
| DEEPAKNTR | ₹1,591.7 | -0.17% | -0.5% | 55 |
Technical data for educational purposes only — not investment advice