POWERGRID
PowerPower Grid Corporation of India Limited
₹258.00
-3.35(-1.28%)
EMA 9: 259.91EMA 21: 258.61RSI: 53.5MACD: 0.97ATR: 6.20
Overlays
RSI (14)
Open
₹258.00
High
₹258.00
Low
₹258.00
Close
₹258.00
Volume
0
Power Grid Corporation of India Limited (POWERGRID) last closed at ₹258 on 17 Nov 2026, 20.6% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner has no active condition on this stock right now.
1 week
+0.0%
1 month
+3.0%
3 months
-3.1%
52-week high
₹324.95
-20.6% from high
52-week low
₹242.3
Volume vs 20-day
—
Active signals
No scanner condition is active on POWERGRID today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 29 Oct – 02 Nov | 20-Day High Breakout | BULLISH | 3d | Q56 | +3.0% |
| 29 Oct | RSI Momentum Expansion | BULLISH | 1d | Q56 | — |
| 28 Sept – 26 Oct | Downtrend Alignment | BEARISH | 17d | Q27 | -5.7% |
| 15 Sept – 17 Sept | Downtrend Alignment | BEARISH | 3d | Q28 | +0.4% |
| 08 Sept | Downtrend Alignment | BEARISH | 1d | Q25 | — |
| 03 Sept – 04 Sept | Downtrend Alignment | BEARISH | 2d | Q30 | +0.1% |
| 26 Aug – 01 Sept | Downtrend Alignment | BEARISH | 4d | Q26 | -0.3% |
| 04 Aug – 20 Aug | Downtrend Alignment | BEARISH | 12d | Q26 | -6.6% |
| 29 Jul | Downtrend Alignment | BEARISH | 1d | Q32 | — |
| 29 Jul | EMA Death Cross (9/21) | BEARISH | 1d | Q32 | — |
| 23 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q52 | — |
| 15 Jul – 16 Jul | Downtrend Alignment | BEARISH | 2d | Q29 | +0.0% |
| 06 Jul – 10 Jul | Downtrend Alignment | BEARISH | 5d | Q25 | -0.8% |
| 25 Jun – 30 Jun | Downtrend Alignment | BEARISH | 3d | Q35 | +0.8% |
F&O strength score
69
04 Nov
41
05 Nov
67
06 Nov
27
09 Nov
65
11 Nov
38
12 Nov
37
13 Nov
81
16 Nov
42
17 Nov
Last intraday reading of each session, 0–100. Green bars closed with a bullish lean, red with a bearish lean.
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| NTPC | ₹320.8 | +0.53% | +1.9% | 52.5 |
Technical data for educational purposes only — not investment advice