UFO
UnclassifiedUFO Moviez India Limited
₹62.75
+0.75(1.21%)
EMA 9: 61.86EMA 21: 61.18RSI: 53.5MACD: 0.63ATR: 2.66
Overlays
RSI (14)
Open
₹62.75
High
₹62.75
Low
₹62.75
Close
₹62.75
Volume
0
UFO Moviez India Limited (UFO) last closed at ₹62.75 on 17 Nov 2026, 32.5% below its 52-week high. Price is above the 50-day average but still below the 200-day. The scanner currently flags Volume Breakout.
1 week
+0.5%
1 month
+4.9%
3 months
-5.6%
52-week high
₹92.97
-32.5% from high
52-week low
₹53.75
Volume vs 20-day
—
Active signals
Volume BreakoutBULLISH
New today+1.2%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 06 Nov | Volume Breakout | BULLISH | 1d | Q48 | — |
| 04 Nov | Volume Breakout | BULLISH | 1d | Q50 | — |
| 04 Nov – 05 Nov | 20-Day High Breakout | BULLISH | 2d | Q50 | +2.0% |
| 02 Nov | MACD Bullish Crossover | BULLISH | 1d | Q48 | — |
| 30 Oct | Volume Breakout | BULLISH | 1d | Q48 | — |
| 29 Oct | 20-Day High Breakout | BULLISH | 1d | Q46 | — |
| 28 Oct | Volume Breakout | BULLISH | 1d | Q47 | — |
| 27 Oct | 20-Day High Breakout | BULLISH | 1d | Q34 | — |
| 27 Oct | RSI Momentum Expansion | BULLISH | 1d | Q34 | — |
| 21 Oct | Downtrend Alignment | BEARISH | 1d | Q25 | — |
| 08 Oct | RSI Oversold Zone | NEUTRAL | 1d | Q29 | — |
| 30 Sept – 01 Oct | RSI Oversold Zone | NEUTRAL | 2d | Q19 | -2.8% |
| 03 Sept – 14 Oct | Downtrend Alignment | BEARISH | 27d | Q24 | -12.7% |
| 01 Sept | Downtrend Alignment | BEARISH | 1d | Q21 | — |
| 27 Aug | Downtrend Alignment | BEARISH | 1d | Q20 | — |
| 14 Aug – 25 Aug | Downtrend Alignment | BEARISH | 8d | Q19 | -2.5% |
| 10 Aug | Downtrend Alignment | BEARISH | 1d | Q24 | — |
| 29 Jul – 31 Jul | Downtrend Alignment | BEARISH | 3d | Q32 | -2.4% |
| 06 Jul – 24 Jul | Downtrend Alignment | BEARISH | 15d | Q31 | -6.4% |
| 29 Jun – 01 Jul | Downtrend Alignment | BEARISH | 3d | Q36 | +0.5% |
| 29 Jun | EMA Death Cross (9/21) | BEARISH | 1d | Q36 | — |
| 29 Jun | MACD Bearish Crossover | BEARISH | 1d | Q36 | — |
| 22 Jun – 24 Jun | Strong Uptrend Alignment | BULLISH | 3d | Q73 | -0.6% |
| 22 Jun | Volume Breakout | BULLISH | 1d | Q73 | — |
Technical data for educational purposes only — not investment advice