Weekly Momentum Scanner
Price-action momentum score based on ROC, EMA alignment, RSI, volume thrust, and 20-day breakouts. Weekly candle charts for the last 5 weeks.
264 positive momentum38 negative momentum|302 stocks scanned
Positive Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | ANANDRATHI20H | ₹3,592.2 | +9.10% | 100 Strong | |
| 2 | ADANIPOWER20H | ₹181.35 | +11.01% | 99 Strong | |
| 3 | WELCORP20H | ₹1,005.5 | +14.37% | 98 Strong | |
| 4 | ADANIENSOL20H | ₹1,175.3 | +19.17% | 96 Strong | |
| 5 | BHEL20H | ₹287.77 | +13.48% | 95 Strong | |
| 6 | SONACOMS20H | ₹569.3 | +10.51% | 95 Strong | |
| 7 | HBLENGINE20H | ₹751.95 | +10.48% | 94 Strong | |
| 8 | RPOWER20H | ₹26.11 | +11.58% | 94 Strong | |
| 9 | TATACHEM20H | ₹717.6 | +15.09% | 94 Strong | |
| 10 | SUZLON20H | ₹45.86 | +10.37% | 94 Strong | |
| 11 | ICICIBANK20H | ₹1,351.1 | +8.48% | 93 Strong | |
| 12 | OLAELEC | ₹38.27 | +32.74% | 92 Strong | |
| 13 | INOXWIND20H | ₹87.55 | +8.05% | 92 Strong | |
| 14 | ADANIGREEN20H | ₹1,085.45 | +17.30% | 92 Strong | |
| 15 | KAJARIACER20H | ₹1,122.95 | +12.50% | 91 Strong | |
| 16 | POWERINDIA20H | ₹28,325 | +13.16% | 91 Strong | |
| 17 | BSE20H | ₹3,303.6 | +11.96% | 90 Strong | |
| 18 | MCX20H | ₹2,765.6 | +8.80% | 90 Strong | |
| 19 | VEDL20H | ₹752.55 | +5.51% | 90 Strong | |
| 20 | WAAREEENER20H | ₹3,334.8 | +8.14% | 90 Strong | |
| 21 | JBMA20H | ₹624.6 | +11.47% | 89 Strong | |
| 22 | ADANIENT20H | ₹2,129 | +13.12% | 89 Strong | |
| 23 | AXISBANK20H | ₹1,353.6 | +8.28% | 89 Strong | |
| 24 | BAJAJ-AUTO20H | ₹9,816 | +8.47% | 89 Strong | |
| 25 | NTPCGREEN20H | ₹104.23 | +7.78% | 89 Strong | |
| 26 | AMBER20H | ₹7,178.5 | +11.58% | 88 Strong | |
| 27 | DEEPAKFERT20H | ₹1,071.65 | +8.82% | 88 Strong | |
| 28 | EXIDEIND20H | ₹324.8 | +9.27% | 88 Strong | |
| 29 | HUDCO20H | ₹187.97 | +9.17% | 88 Strong | |
| 30 | TMPV20H | ₹345.5 | +11.92% | 88 Strong |
Negative Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | GESHIP | ₹1,335.3 | -6.26% | 17 Bearish | |
| 2 | JYOTICNC | ₹698.95 | -8.80% | 22 Bearish | |
| 3 | COALINDIA | ₹435.1 | -6.03% | 26 Weak | |
| 4 | JUBLFOOD | ₹437.9 | +5.99% | 27 Weak | |
| 5 | MRPL | ₹170.85 | -4.73% | 28 Weak | |
| 6 | FSL | ₹216.05 | -4.99% | 32 Weak | |
| 7 | SUNPHARMA | ₹1,652.2 | -3.83% | 33 Weak | |
| 8 | BIOCON | ₹345 | +1.46% | 33 Weak | |
| 9 | SWIGGY | ₹264.2 | -1.89% | 33 Weak | |
| 10 | PATANJALI | ₹460.1 | -1.71% | 34 Weak | |
| 11 | INFY | ₹1,276.8 | -4.67% | 35 Weak | |
| 12 | KFINTECH | ₹900.55 | -0.72% | 36 Weak | |
| 13 | POLICYBZR | ₹1,453 | -0.46% | 39 Weak | |
| 14 | GODIGIT | ₹319.1 | -1.71% | 41 Weak | |
| 15 | BHARTIHEXA | ₹1,514.2 | -0.55% | 41 Weak | |
| 16 | UNITDSPR | ₹1,231.5 | -0.53% | 41 Weak | |
| 17 | TCS | ₹2,472.6 | -2.65% | 42 Weak | |
| 18 | NAUKRI | ₹994.65 | -1.10% | 42 Weak | |
| 19 | WHIRLPOOL | ₹822.1 | +0.11% | 43 Weak | |
| 20 | CIPLA | ₹1,211.1 | +0.72% | 43 Weak | |
| 21 | SRF | ₹2,443.2 | +1.97% | 43 Weak | |
| 22 | NEWGEN | ₹445.15 | -0.51% | 44 Weak | |
| 23 | RELIANCE | ₹1,315.1 | +0.80% | 44 Weak | |
| 24 | CROMPTON | ₹237.67 | +1.33% | 45 Neutral | |
| 25 | JIOFIN | ₹237.68 | +1.00% | 45 Neutral | |
| 26 | JWL | ₹261.88 | -1.68% | 46 Neutral | |
| 27 | SWANCORP | ₹317.85 | +1.39% | 46 Neutral | |
| 28 | ITC | ₹298.65 | +0.07% | 46 Neutral | |
| 29 | TECHM | ₹1,435.4 | -2.58% | 47 Neutral | |
| 30 | ETERNAL | ₹236.22 | +1.83% | 47 Neutral |