Weekly Momentum Scanner
Price-action momentum score based on ROC, EMA alignment, RSI, volume thrust, and 20-day breakouts. Weekly candle charts for the last 5 weeks.
1588 positive momentum551 negative momentum|2139 stocks scanned
Positive Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | AEROENTER20H | ₹136 | +23.17% | 100 Strong | |
| 2 | CUPID20H | ₹176.99 | +7.38% | 100 Strong | |
| 3 | DAICHI20H | ₹312.5 | +17.86% | 100 Strong | |
| 4 | EIFFL20H | ₹345 | +40.95% | 100 Strong | |
| 5 | HYBRIDFIN20H | ₹25.9 | +58.90% | 100 Strong | |
| 6 | NELCO20H | ₹938 | +31.01% | 100 Strong | |
| 7 | PANAMAPET20H | ₹489.9 | +28.41% | 100 Strong | |
| 8 | PARAS20H | ₹1,400 | +26.34% | 100 Strong | |
| 9 | PRITIKAUTO20H | ₹19.1 | +31.91% | 100 Strong | |
| 10 | RPTECH20H | ₹755 | +34.52% | 100 Strong | |
| 11 | SBC20H | ₹44 | +18.47% | 100 Strong | |
| 12 | SETL20H | ₹187 | +10.69% | 100 Strong | |
| 13 | WABAG20H | ₹2,001.2 | +22.84% | 100 Strong | |
| 14 | ESAFSFB20H | ₹36.49 | +25.40% | 99 Strong | |
| 15 | GARFIBRES20H | ₹792 | +16.56% | 99 Strong | |
| 16 | INDSWFTLAB20H | ₹190 | +17.40% | 99 Strong | |
| 17 | KIRLPNU20H | ₹1,969.3 | +20.88% | 99 Strong | |
| 18 | RANEHOLDIN20H | ₹1,699.9 | +15.82% | 99 Strong | |
| 19 | RML20H | ₹1,124.6 | +21.09% | 99 Strong | |
| 20 | CARBORUNIV20H | ₹1,247 | +16.99% | 99 Strong | |
| 21 | NIACL20H | ₹200.9 | +25.27% | 99 Strong | |
| 22 | TATACAP20H | ₹379.95 | +11.52% | 99 Strong | |
| 23 | THELEELA20H | ₹495 | +8.03% | 99 Strong | |
| 24 | AVL20H | ₹628.65 | +10.79% | 98 Strong | |
| 25 | DEN20H | ₹33.2 | +12.73% | 98 Strong | |
| 26 | FINEORG20H | ₹5,300 | +7.64% | 98 Strong | |
| 27 | KIRLOSBROS20H | ₹1,944.5 | +10.92% | 98 Strong | |
| 28 | SIKA20H | ₹1,101 | +22.66% | 98 Strong | |
| 29 | SPAL20H | ₹1,017 | +17.19% | 98 Strong | |
| 30 | SREEL20H | ₹214.51 | +8.49% | 98 Strong |
Negative Momentum
Top 30| # | Symbol | Chart | Price | Wk Chg | Score |
|---|---|---|---|---|---|
| 1 | GNRL | ₹85.25 | -5.54% | 12 Bearish | |
| 2 | AVANTIFEED | ₹967 | -7.00% | 13 Bearish | |
| 3 | AQYLON | ₹48.58 | -13.06% | 15 Bearish | |
| 4 | SEAMECLTD | ₹1,370 | -14.84% | 15 Bearish | |
| 5 | JSLL | ₹560 | -8.05% | 17 Bearish | |
| 6 | TATAMOTORS | ₹359.4 | -9.33% | 18 Bearish | |
| 7 | TMPV | ₹359.4 | -9.33% | 18 Bearish | |
| 8 | DCAL | ₹170.5 | -5.40% | 19 Bearish | |
| 9 | RRIL | ₹17.96 | -11.53% | 19 Bearish | |
| 10 | AVROIND | ₹10.18 | -5.91% | 20 Bearish | |
| 11 | PIONRINV | ₹90.1 | -8.52% | 20 Bearish | |
| 12 | HAVISHA | ₹1.28 | -0.78% | 21 Bearish | |
| 13 | TECHNVISN | ₹5,067 | -5.96% | 21 Bearish | |
| 14 | ALLCARGO | ₹8.24 | -10.24% | 24 Bearish | |
| 15 | DELPHIFX | ₹8.42 | -6.44% | 24 Bearish | |
| 16 | DBEIL | ₹9.43 | +14.03% | 25 Weak | |
| 17 | DBSTOCKBRO | ₹29.52 | -7.14% | 25 Weak | |
| 18 | ELECTHERM | ₹1,064 | -5.19% | 25 Weak | |
| 19 | EXXARO | ₹6.74 | -2.18% | 25 Weak | |
| 20 | GTECJAINX | ₹24.19 | -18.52% | 25 Weak | |
| 21 | IITL | ₹127.7 | -9.52% | 25 Weak | |
| 22 | JARO | ₹519 | -7.04% | 25 Weak | |
| 23 | MANINFRA | ₹105 | -9.26% | 25 Weak | |
| 24 | RSWM | ₹191.5 | -7.41% | 25 Weak | |
| 25 | SIKKO | ₹3.8 | -5.00% | 25 Weak | |
| 26 | TEAMGTY | ₹229 | -4.44% | 25 Weak | |
| 27 | TICL | ₹19.5 | -5.52% | 25 Weak | |
| 28 | VETO | ₹131.74 | -8.42% | 25 Weak | |
| 29 | COCKERILL | ₹9,169 | -1.67% | 26 Weak | |
| 30 | DHARMAJ | ₹263.1 | -5.21% | 26 Weak |