BAYERCROP
ChemicalsBayer Cropscience Limited
₹3,370.10
-14.60(-0.43%)
EMA 9: 3374.17EMA 21: 3362.89RSI: 50.0MACD: -19.97ATR: 88.98
Overlays
RSI (14)
Open
₹3,370.10
High
₹3,370.10
Low
₹3,370.10
Close
₹3,370.10
Volume
0
Bayer Cropscience Limited (BAYERCROP) last closed at ₹3,370.1 on 17 Nov 2026, 32.1% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner has no active condition on this stock right now.
1 week
-0.8%
1 month
-5.0%
3 months
-15.7%
52-week high
₹4,966.8
-32.1% from high
52-week low
₹3,145.5
Volume vs 20-day
—
Active signals
No scanner condition is active on BAYERCROP today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 12 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q64 | — |
| 19 Oct – 05 Nov | Downtrend Alignment | BEARISH | 12d | Q23 | -7.0% |
| 18 Sept – 08 Oct | RSI Oversold Zone | NEUTRAL | 14d | Q39 | -10.5% |
| 27 Aug – 12 Oct | Downtrend Alignment | BEARISH | 30d | Q24 | -13.0% |
| 10 Aug – 24 Aug | Downtrend Alignment | BEARISH | 10d | Q24 | -2.7% |
| 10 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q24 | — |
| 10 Aug | MACD Bearish Crossover | BEARISH | 1d | Q24 | — |
| 23 Jul | MACD Bullish Crossover | BULLISH | 1d | Q50 | — |
| 21 Jul | 20-Day High Breakout | BULLISH | 1d | Q79 | — |
| 21 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q79 | — |
| 21 Jul | Volume Breakout | BULLISH | 1d | Q79 | — |
| 09 Jul – 15 Jul | Downtrend Alignment | BEARISH | 5d | Q31 | -0.2% |
| 07 Jul | Downtrend Alignment | BEARISH | 1d | Q28 | — |
| 22 Jun – 03 Jul | Downtrend Alignment | BEARISH | 9d | Q43 | -1.0% |
Chemicals peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| NAVINFLUOR | ₹9,814.5 | -1.87% | +19.0% | 70 |
| LINDEINDIA | ₹6,915 | +0.94% | +15.3% | 71.1 |
| ANURAS | ₹1,316.4 | -0.03% | +11.9% | 73.8 |
| COROMANDEL | ₹1,951.4 | -0.18% | +10.5% | 61.7 |
| FLUOROCHEM | ₹4,860 | +3.14% | +7.7% | 64.2 |
| FACT | ₹790 | -2.25% | +7.5% | 60.3 |
| DEEPAKFERT | ₹1,361 | +7.86% | +4.0% | 64.5 |
| UPL | ₹557.8 | -0.29% | +3.1% | 60.6 |
| BAYERCROP | ₹3,384.7 | -1.81% | -3.0% | 50 |
Technical data for educational purposes only — not investment advice