INOXWIND
PowerInox Wind Limited
₹59.70
+0.30(0.51%)
EMA 9: 63.38EMA 21: 63.83RSI: 38.9MACD: -0.95ATR: 3.13
Overlays
RSI (14)
Open
₹59.70
High
₹59.70
Low
₹59.70
Close
₹59.70
Volume
0
Inox Wind Limited (INOXWIND) last closed at ₹59.7 on 17 Nov 2026, 61.1% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner currently flags EMA Death Cross (9/21), Downtrend Alignment.
1 week
-10.5%
1 month
-11.7%
3 months
-23.6%
52-week high
₹153.45
-61.1% from high
52-week low
₹55.1
Volume vs 20-day
—
Active signals
EMA Death Cross (9/21)BEARISH
New today+0.5%
Downtrend AlignmentBEARISH
New today+0.5%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 13 Nov | Volume Breakout | BULLISH | 1d | Q42 | — |
| 12 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q39 | — |
| 03 Nov | Downtrend Alignment | BEARISH | 1d | Q15 | — |
| 15 Oct – 30 Oct | Downtrend Alignment | BEARISH | 10d | Q26 | -19.5% |
| 28 Sept | EMA Death Cross (9/21) | BEARISH | 1d | Q20 | — |
| 28 Sept – 12 Oct | Downtrend Alignment | BEARISH | 10d | Q20 | -6.7% |
| 25 Sept | MACD Bearish Crossover | BEARISH | 1d | Q42 | — |
| 21 Sept – 22 Sept | 20-Day High Breakout | BULLISH | 2d | Q55 | +0.5% |
| 21 Sept | MACD Bullish Crossover | BULLISH | 1d | Q55 | — |
| 18 Aug – 02 Sept | Downtrend Alignment | BEARISH | 11d | Q29 | -5.8% |
| 07 Aug – 14 Aug | Downtrend Alignment | BEARISH | 5d | Q27 | -5.5% |
| 06 Jul – 30 Jul | Downtrend Alignment | BEARISH | 19d | Q21 | -13.8% |
| 25 Jun | EMA Death Cross (9/21) | BEARISH | 1d | Q18 | — |
F&O strength score
77
04 Nov
59
05 Nov
61
06 Nov
73
09 Nov
29
11 Nov
27
12 Nov
27
13 Nov
43
16 Nov
35
17 Nov
Last intraday reading of each session, 0–100. Green bars closed with a bullish lean, red with a bearish lean.
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| INOXWIND | ₹59.4 | -7.84% | -13.4% | 38.9 |
Technical data for educational purposes only — not investment advice