NTPCGREEN
PowerNTPC Green Energy Limited
₹82.99
+0.69(0.84%)
EMA 9: 83.13EMA 21: 84.34RSI: 40.3MACD: -1.51ATR: 2.08
Overlays
RSI (14)
Open
₹82.99
High
₹82.99
Low
₹82.99
Close
₹82.99
Volume
0
NTPC Green Energy Limited (NTPCGREEN) last closed at ₹82.99 on 17 Nov 2026, 30.8% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner currently flags Downtrend Alignment.
1 week
+0.6%
1 month
-7.6%
3 months
-9.9%
52-week high
₹119.95
-30.8% from high
52-week low
₹79
Volume vs 20-day
—
Active signals
Downtrend AlignmentBEARISH
Day 2 · since 13 Nov+0.0%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 06 Nov – 09 Nov | Downtrend Alignment | BEARISH | 2d | Q33 | -0.2% |
| 19 Oct – 04 Nov | Downtrend Alignment | BEARISH | 11d | Q26 | -4.8% |
| 19 Oct | EMA Death Cross (9/21) | BEARISH | 1d | Q26 | — |
| 19 Oct | MACD Bearish Crossover | BEARISH | 1d | Q26 | — |
| 16 Oct | Volume Breakout | BULLISH | 1d | Q53 | — |
| 09 Oct | EMA Crossover (9/21) | BULLISH | 1d | Q59 | — |
| 30 Sept | RSI Momentum Expansion | BULLISH | 1d | Q54 | — |
| 23 Sept | MACD Bullish Crossover | BULLISH | 1d | Q79 | — |
| 22 Sept – 24 Sept | 20-Day High Breakout | BULLISH | 3d | Q77 | +2.3% |
| 22 Sept – 23 Sept | EMA Crossover (9/21) | BULLISH | 2d | Q77 | +2.3% |
| 22 Sept – 24 Sept | Volume Breakout | BULLISH | 3d | Q77 | +2.3% |
| 21 Sept | RSI Momentum Expansion | BULLISH | 1d | Q59 | — |
| 19 Aug – 17 Sept | Downtrend Alignment | BEARISH | 20d | Q19 | -4.5% |
| 28 Jul – 06 Aug | Downtrend Alignment | BEARISH | 8d | Q24 | -1.0% |
| 23 Jul | 20-Day High Breakout | BULLISH | 1d | Q62 | — |
| 23 Jul | RSI Momentum Expansion | BULLISH | 1d | Q62 | — |
| 14 Jul – 22 Jul | Downtrend Alignment | BEARISH | 7d | Q30 | -3.0% |
| 03 Jul – 10 Jul | Downtrend Alignment | BEARISH | 6d | Q29 | -1.4% |
| 22 Jun – 01 Jul | Downtrend Alignment | BEARISH | 7d | Q35 | -2.2% |
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| NTPCGREEN | ₹82.3 | -0.81% | -9.2% | 40.3 |
Technical data for educational purposes only — not investment advice