PIIND
ChemicalsPI Industries Limited
₹1,672.00
-6.50(-0.39%)
EMA 9: 1792.18EMA 21: 1929.68RSI: 26.6MACD: -138.09ATR: 71.92
Overlays
RSI (14)
Open
₹1,672.00
High
₹1,672.00
Low
₹1,672.00
Close
₹1,672.00
Volume
0
PI Industries Limited (PIIND) last closed at ₹1,672 on 17 Nov 2026, 53.3% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner currently flags Downtrend Alignment.
1 week
-2.4%
1 month
-23.6%
3 months
-32.4%
52-week high
₹3,582
-53.3% from high
52-week low
₹1,675
Volume vs 20-day
—
Active signals
Downtrend AlignmentBEARISH
Day 7 · since 05 Nov-5.5%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 15 Oct – 28 Oct | Downtrend Alignment | BEARISH | 8d | Q31 | -6.8% |
| 28 Sept – 12 Oct | Downtrend Alignment | BEARISH | 10d | Q27 | -9.3% |
| 07 Sept – 21 Sept | Downtrend Alignment | BEARISH | 10d | Q30 | -4.5% |
| 27 Aug – 03 Sept | Downtrend Alignment | BEARISH | 5d | Q24 | -1.9% |
| 12 Aug – 25 Aug | Downtrend Alignment | BEARISH | 9d | Q40 | +1.0% |
| 12 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q40 | — |
| 12 Aug | MACD Bearish Crossover | BEARISH | 1d | Q40 | — |
| 03 Aug | 20-Day High Breakout | BULLISH | 1d | Q68 | — |
| 30 Jul | 20-Day High Breakout | BULLISH | 1d | Q53 | — |
| 29 Jul | MACD Bullish Crossover | BULLISH | 1d | Q60 | — |
| 24 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q57 | — |
| 07 Jul – 14 Jul | Downtrend Alignment | BEARISH | 6d | Q33 | -4.3% |
| 23 Jun – 03 Jul | Downtrend Alignment | BEARISH | 8d | Q26 | -4.4% |
Explosion screen appearances
09 Jun 2026
Day +6.9% on 3.0× volume
Next day -2.0%
F&O strength score
56
04 Nov
24
05 Nov
44
06 Nov
46
09 Nov
55
11 Nov
28
12 Nov
43
13 Nov
27
16 Nov
39
17 Nov
Last intraday reading of each session, 0–100. Green bars closed with a bullish lean, red with a bearish lean.
Chemicals peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| NAVINFLUOR | ₹9,814.5 | -1.87% | +19.0% | 70 |
| LINDEINDIA | ₹6,915 | +0.94% | +15.3% | 71.1 |
| ANURAS | ₹1,316.4 | -0.03% | +11.9% | 73.8 |
| COROMANDEL | ₹1,951.4 | -0.18% | +10.5% | 61.7 |
| FLUOROCHEM | ₹4,860 | +3.14% | +7.7% | 64.2 |
| FACT | ₹790 | -2.25% | +7.5% | 60.3 |
| DEEPAKFERT | ₹1,361 | +7.86% | +4.0% | 64.5 |
| UPL | ₹557.8 | -0.29% | +3.1% | 60.6 |
| PIIND | ₹1,678.5 | -2.12% | -23.8% | 26.6 |
Technical data for educational purposes only — not investment advice