SUNTV
MediaSun TV Network Limited
₹659.70
-0.30(-0.05%)
EMA 9: 635.05EMA 21: 618.05RSI: 62.8MACD: 18.23ATR: 27.58
Overlays
RSI (14)
Open
₹659.70
High
₹659.70
Low
₹659.70
Close
₹659.70
Volume
0
Sun TV Network Limited (SUNTV) last closed at ₹659.7 on 17 Nov 2026, 2.1% below its 52-week high. Price is above both the 50-day and 200-day averages. The scanner currently flags Strong Uptrend Alignment.
1 week
+8.2%
1 month
+3.4%
3 months
+35.1%
52-week high
₹673.95
-2.1% from high
52-week low
₹447.2
Volume vs 20-day
—
Active signals
Strong Uptrend AlignmentBULLISH
Day 5 · since 09 Nov+8.2%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 11 Nov | Volume Breakout | BULLISH | 1d | Q83 | — |
| 27 Oct | RSI Momentum Expansion | BULLISH | 1d | Q57 | — |
| 27 Oct – 29 Oct | Strong Uptrend Alignment | BULLISH | 3d | Q57 | -2.3% |
| 15 Oct | 20-Day High Breakout | BULLISH | 1d | Q59 | — |
| 15 Oct – 19 Oct | Strong Uptrend Alignment | BULLISH | 3d | Q59 | +1.7% |
| 14 Oct | RSI Overbought Zone | NEUTRAL | 1d | Q34 | — |
| 12 Oct | Strong Uptrend Alignment | BULLISH | 1d | Q56 | — |
| 09 Oct | RSI Overbought Zone | NEUTRAL | 1d | Q28 | — |
| 08 Oct | Strong Uptrend Alignment | BULLISH | 1d | Q59 | — |
| 29 Sept – 01 Oct | Volume Breakout | BULLISH | 3d | Q90 | +8.4% |
| 29 Sept – 07 Oct | RSI Overbought Zone | NEUTRAL | 6d | Q10 | +15.1% |
| 28 Sept – 29 Sept | 20-Day High Breakout | BULLISH | 2d | Q72 | +6.4% |
| 24 Sept | MACD Bullish Crossover | BULLISH | 1d | Q78 | — |
| 23 Sept | EMA Crossover (9/21) | BULLISH | 1d | Q70 | — |
| 23 Sept – 24 Sept | Volume Breakout | BULLISH | 2d | Q70 | +4.6% |
| 22 Sept | RSI Momentum Expansion | BULLISH | 1d | Q64 | — |
| 22 Sept – 24 Sept | 20-Day High Breakout | BULLISH | 3d | Q64 | +4.6% |
| 18 Sept – 21 Sept | Downtrend Alignment | BEARISH | 2d | Q37 | +1.3% |
| 16 Sept | Downtrend Alignment | BEARISH | 1d | Q31 | — |
| 07 Sept – 10 Sept | Downtrend Alignment | BEARISH | 4d | Q33 | +0.6% |
| 01 Sept – 03 Sept | Downtrend Alignment | BEARISH | 3d | Q26 | +0.8% |
| 05 Aug – 27 Aug | Downtrend Alignment | BEARISH | 16d | Q33 | -6.0% |
| 05 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q33 | — |
| 29 Jul | RSI Momentum Expansion | BULLISH | 1d | Q62 | — |
| 17 Jul – 28 Jul | Downtrend Alignment | BEARISH | 8d | Q25 | -1.7% |
Explosion screen appearances
29 Sept 2026
Day +6.0% on 3.3× volume
Next day +9.3%
Media peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| SUNTV | ₹660 | +2.06% | +4.9% | 62.8 |
| ZEEL | ₹71.59 | -0.78% | -1.6% | 51.9 |
Technical data for educational purposes only — not investment advice