ZEEL
MediaZee Entertainment Enterprises Limited
₹71.29
-0.30(-0.42%)
EMA 9: 70.04EMA 21: 69.80RSI: 51.9MACD: -0.78ATR: 3.58
Overlays
RSI (14)
Open
₹71.29
High
₹71.29
Low
₹71.29
Close
₹71.29
Volume
0
Zee Entertainment Enterprises Limited (ZEEL) last closed at ₹71.29 on 17 Nov 2026, 38.3% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner has no active condition on this stock right now.
1 week
+2.2%
1 month
-0.8%
3 months
-30.4%
52-week high
₹115.59
-38.3% from high
52-week low
₹60.6
Volume vs 20-day
—
Active signals
No scanner condition is active on ZEEL today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 13 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q51 | — |
| 13 Nov | Volume Breakout | BULLISH | 1d | Q51 | — |
| 12 Nov | 20-Day High Breakout | BULLISH | 1d | Q50 | — |
| 06 Nov | Downtrend Alignment | BEARISH | 1d | Q18 | — |
| 30 Oct – 03 Nov | Downtrend Alignment | BEARISH | 3d | Q18 | -7.1% |
| 21 Oct – 27 Oct | Downtrend Alignment | BEARISH | 4d | Q23 | -10.8% |
| 15 Oct – 16 Oct | Downtrend Alignment | BEARISH | 2d | Q28 | -1.3% |
| 08 Oct | RSI Oversold Zone | NEUTRAL | 1d | Q20 | — |
| 01 Oct | RSI Oversold Zone | NEUTRAL | 1d | Q21 | — |
| 01 Sept – 09 Oct | Downtrend Alignment | BEARISH | 27d | Q17 | -23.3% |
| 21 Aug | MACD Bullish Crossover | BULLISH | 1d | Q54 | — |
| 20 Aug – 26 Aug | Strong Uptrend Alignment | BULLISH | 5d | Q65 | -3.4% |
| 20 Aug | EMA Crossover (9/21) | BULLISH | 1d | Q65 | — |
| 05 Aug | MACD Bearish Crossover | BEARISH | 1d | Q30 | — |
| 04 Aug | EMA Death Cross (9/21) | BEARISH | 1d | Q31 | — |
| 04 Aug – 11 Aug | Downtrend Alignment | BEARISH | 6d | Q31 | -8.0% |
| 31 Jul – 03 Aug | Volume Breakout | BULLISH | 2d | Q82 | -14.3% |
| 30 Jul – 31 Jul | 20-Day High Breakout | BULLISH | 2d | Q73 | +2.1% |
| 24 Jul – 31 Jul | Strong Uptrend Alignment | BULLISH | 6d | Q47 | +8.6% |
| 20 Jul – 22 Jul | Strong Uptrend Alignment | BULLISH | 3d | Q54 | -1.8% |
| 20 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q54 | — |
| 10 Jul | MACD Bearish Crossover | BEARISH | 1d | Q24 | — |
| 08 Jul – 10 Jul | Downtrend Alignment | BEARISH | 3d | Q21 | -2.1% |
| 07 Jul | EMA Death Cross (9/21) | BEARISH | 1d | Q24 | — |
| 23 Jun | 20-Day High Breakout | BULLISH | 1d | Q55 | — |
Media peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| SUNTV | ₹660 | +2.06% | +4.9% | 62.8 |
| ZEEL | ₹71.59 | -0.78% | -1.6% | 51.9 |
Technical data for educational purposes only — not investment advice