SUZLON
PowerSuzlon Energy Limited
₹37.19
-0.06(-0.16%)
EMA 9: 38.09EMA 21: 38.30RSI: 42.4MACD: -0.50ATR: 1.28
Overlays
RSI (14)
Open
₹37.19
High
₹37.19
Low
₹37.19
Close
₹37.19
Volume
0
Suzlon Energy Limited (SUZLON) last closed at ₹37.19 on 17 Nov 2026, 38.5% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner currently flags Downtrend Alignment.
1 week
-4.4%
1 month
-11.4%
3 months
-24.1%
52-week high
₹60.45
-38.5% from high
52-week low
₹33.15
Volume vs 20-day
—
Active signals
Downtrend AlignmentBEARISH
New today-0.2%
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 30 Oct | RSI Oversold Zone | NEUTRAL | 1d | Q31 | — |
| 21 Oct – 03 Nov | Downtrend Alignment | BEARISH | 9d | Q25 | -9.3% |
| 24 Sept – 08 Oct | RSI Oversold Zone | NEUTRAL | 10d | Q38 | -10.6% |
| 15 Sept – 16 Sept | RSI Oversold Zone | NEUTRAL | 2d | Q29 | -1.8% |
| 18 Aug – 09 Oct | Downtrend Alignment | BEARISH | 36d | Q28 | -21.3% |
| 28 Jul – 14 Aug | Downtrend Alignment | BEARISH | 13d | Q36 | -1.9% |
| 09 Jul | MACD Bearish Crossover | BEARISH | 1d | Q37 | — |
| 08 Jul – 24 Jul | Downtrend Alignment | BEARISH | 13d | Q35 | -1.6% |
| 08 Jul | EMA Death Cross (9/21) | BEARISH | 1d | Q35 | — |
| 30 Jun – 01 Jul | Strong Uptrend Alignment | BULLISH | 2d | Q69 | -0.9% |
| 22 Jun – 24 Jun | Strong Uptrend Alignment | BULLISH | 3d | Q71 | -2.4% |
F&O strength score
81
04 Nov
55
05 Nov
74
06 Nov
66
09 Nov
32
11 Nov
60
12 Nov
42
13 Nov
51
16 Nov
34
17 Nov
Last intraday reading of each session, 0–100. Green bars closed with a bullish lean, red with a bearish lean.
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| SUZLON | ₹37.25 | -2.61% | -9.0% | 42.4 |
Technical data for educational purposes only — not investment advice