TORNTPOWER
PowerTorrent Power Limited
₹1,216.00
-14.10(-1.15%)
EMA 9: 1231.26EMA 21: 1225.02RSI: 51.0MACD: 3.40ATR: 33.50
Overlays
RSI (14)
Open
₹1,216.00
High
₹1,216.00
Low
₹1,216.00
Close
₹1,216.00
Volume
0
Torrent Power Limited (TORNTPOWER) last closed at ₹1,216 on 17 Nov 2026, 33.3% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner has no active condition on this stock right now.
1 week
-1.6%
1 month
-0.8%
3 months
-7.4%
52-week high
₹1,824.1
-33.3% from high
52-week low
₹1,147.5
Volume vs 20-day
—
Active signals
No scanner condition is active on TORNTPOWER today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 05 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q67 | — |
| 05 Nov – 06 Nov | 20-Day High Breakout | BULLISH | 2d | Q67 | +0.5% |
| 04 Nov | RSI Momentum Expansion | BULLISH | 1d | Q47 | — |
| 02 Nov | RSI Momentum Expansion | BULLISH | 1d | Q53 | — |
| 19 Oct – 30 Oct | Downtrend Alignment | BEARISH | 8d | Q30 | -3.1% |
| 18 Sept – 12 Oct | Downtrend Alignment | BEARISH | 16d | Q29 | -6.7% |
| 17 Sept | EMA Death Cross (9/21) | BEARISH | 1d | Q24 | — |
| 16 Sept | EMA Crossover (9/21) | BULLISH | 1d | Q43 | — |
| 28 Aug | RSI Oversold Zone | NEUTRAL | 1d | Q29 | — |
| 18 Aug – 25 Aug | RSI Oversold Zone | NEUTRAL | 6d | Q31 | -1.6% |
| 03 Aug – 01 Sept | Downtrend Alignment | BEARISH | 20d | Q31 | -12.4% |
| 31 Jul – 03 Aug | EMA Death Cross (9/21) | BEARISH | 2d | Q32 | -1.5% |
| 31 Jul | MACD Bearish Crossover | BEARISH | 1d | Q32 | — |
| 27 Jul | MACD Bullish Crossover | BULLISH | 1d | Q51 | — |
| 21 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q47 | — |
| 17 Jul | Downtrend Alignment | BEARISH | 1d | Q38 | — |
| 17 Jul | EMA Death Cross (9/21) | BEARISH | 1d | Q38 | — |
| 14 Jul | EMA Crossover (9/21) | BULLISH | 1d | Q62 | — |
| 25 Jun – 06 Jul | Downtrend Alignment | BEARISH | 7d | Q26 | -4.0% |
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| TORNTPOWER | ₹1,230.1 | +0.75% | -0.7% | 51 |
Technical data for educational purposes only — not investment advice