WAAREEENER
PowerWaaree Energies Limited
₹2,441.50
+10.50(0.43%)
EMA 9: 2463.04EMA 21: 2433.97RSI: 49.7MACD: 16.08ATR: 88.49
Overlays
RSI (14)
Open
₹2,441.50
High
₹2,441.50
Low
₹2,441.50
Close
₹2,441.50
Volume
0
Waaree Energies Limited (WAAREEENER) last closed at ₹2,441.5 on 17 Nov 2026, 31.4% below its 52-week high. Price is below both the 50-day and 200-day averages. The scanner has no active condition on this stock right now.
1 week
-0.1%
1 month
-4.8%
3 months
-9.8%
52-week high
₹3,557
-31.4% from high
52-week low
₹2,161.5
Volume vs 20-day
—
Active signals
No scanner condition is active on WAAREEENER today.
Signal history
| Dates | Signal | Type | Lasted | Quality | Move |
|---|---|---|---|---|---|
| 13 Nov | 20-Day High Breakout | BULLISH | 1d | Q61 | — |
| 11 Nov | 20-Day High Breakout | BULLISH | 1d | Q74 | — |
| 11 Nov – 12 Nov | MACD Bullish Crossover | BULLISH | 2d | Q74 | +2.9% |
| 11 Nov | Volume Breakout | BULLISH | 1d | Q74 | — |
| 09 Nov | EMA Crossover (9/21) | BULLISH | 1d | Q48 | — |
| 22 Oct – 03 Nov | Downtrend Alignment | BEARISH | 8d | Q28 | -2.2% |
| 21 Oct – 22 Oct | EMA Death Cross (9/21) | BEARISH | 2d | Q28 | -3.5% |
| 19 Oct | EMA Crossover (9/21) | BULLISH | 1d | Q56 | — |
| 14 Oct | RSI Momentum Expansion | BULLISH | 1d | Q59 | — |
| 15 Sept – 12 Oct | Downtrend Alignment | BEARISH | 19d | Q34 | -8.2% |
| 07 Sept – 10 Sept | Downtrend Alignment | BEARISH | 4d | Q28 | -1.7% |
| 19 Aug – 03 Sept | Downtrend Alignment | BEARISH | 11d | Q24 | -3.7% |
| 12 Aug – 14 Aug | Downtrend Alignment | BEARISH | 2d | Q26 | +0.5% |
| 13 Jul – 06 Aug | Downtrend Alignment | BEARISH | 19d | Q28 | -7.6% |
| 23 Jun – 09 Jul | Downtrend Alignment | BEARISH | 12d | Q29 | -5.6% |
F&O strength score
79
04 Nov
59
05 Nov
70
06 Nov
69
09 Nov
23
11 Nov
70
12 Nov
28
13 Nov
32
16 Nov
43
17 Nov
Last intraday reading of each session, 0–100. Green bars closed with a bullish lean, red with a bearish lean.
Power peers
| Stock | Price | Day | 1 month | RSI |
|---|---|---|---|---|
| ADANIGREEN | ₹1,405.9 | +0.21% | +7.6% | 58.7 |
| ADANIENSOL | ₹1,449.9 | +0.79% | +7.1% | 60.1 |
| JSWENERGY | ₹509 | -1.08% | +6.3% | 52.9 |
| ADANIPOWER | ₹207.89 | +1.27% | +6.2% | 57.9 |
| POWERGRID | ₹261.35 | +1.51% | +4.6% | 53.5 |
| NHPC | ₹74.91 | -1.21% | +3.0% | 45.1 |
| NAVA | ₹557 | -3.09% | +2.9% | 57.7 |
| SJVN | ₹56.66 | -1.31% | +2.3% | 51.1 |
| WAAREEENER | ₹2,431 | -4.52% | -2.5% | 49.7 |
Technical data for educational purposes only — not investment advice